| Metric | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Net assets | — | — | — | — | £-7,798 |
| Cash | £18,799 | £18,408 | £864 | £623 | £1,561 |
| Current assets | £35,968 | £28,571 | £7,184 | £27,503 | £15,905 |
| Fixed assets | — | £1,132 | £1,132 | £2,264 | £3,396 |
| Creditors | £36,060 | £28,570 | £8,315 | £29,766 | £27,099 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch